Backup March – April 2024 Report A’s

TeamReport A
Date
Report A
Ref
Date
added
–TeamReport A
Date
Report A
Ref
Date
added
Valley17 Mar 18 08/1829/04/2024Valley02 Mar 18 06/1829/04/2024
Valley21 Feb 18 05/1829/04/2024Valley16 Feb 18 04/1829/04/2024
Valley05 Feb 18 03/1829/04/2024 Leuchars31 Oct 8820/8829/04/2024
Leuchars30 Dec 96 22/9629/04/2024Lossie02 Dec 17 15/1710/04/2024
Lossie28 Oct 17 14/1710/04/2024Lossie28 Oct 17 13/1710/04/2024
Lossie07 Oct 17 12/1710/04/2024Lossie30 Sep 17 11/1710/04/2024
Lossie23 Sep 17 10/1710/04/2024Lossie11 Jul 17 09/1710/04/2024
Lossie07 Jul 17 08/1703/04/2024Lossie02 Jul 17 07/1703/04/2024
Lossie09 Jun 17 06/1730/03/2024Lossie16 Apr 17 05/1730/03/2024
Lossie21 Mar 17 04/1730/03/2024Lossie21 Mar 17 03/1729/03/2024
Lossie01 Mar 17 02/1729/03/2024Lossie05 Jan17 01/1729/03/2024
Valley 29 Oct 19 22/1929/03/2024Valley20 Oct 19 21/1929/03/2024
Valley14 Sep 19 20/1929/03/2024Valley12 Sep 19 19/1929/03/2024
Valley26 Aug 19 18/1929/03/2024Valley22 Aug 19 17/1929/03/2024
Valley17 Aug 19 16/1929/03/2024Llandwrog15 Feb 4429/03/2024
Valley10 Aug 19 15/1928/03/2024Valley21 Jul 19 14/1928/03/2024
Valley11 Jul 19 13/1928/03/2024Valley10 Jul 19 12/1928/03/2024
Valley13 Jun19 11/1922/03/2024Valley31 May 19 09-10/1922/03/2024
Valley28 May 19 08/1922/03/2024Valley18 May 19 07/1922/03/2024
Valley04 Apr 19 06/1922/03/2024Lossie20 Apr 21 03/2121/03/2024
Valley24 Mar 19 05/1921/03/2024Valley22 Mar 19 04/1921/03/2024
Valley11 Mar 19 03/1921/03/2024Valley 29 Jan 1901/1921/03/2024
Valley10 Dec 17 24/1718/03/2024Valley04 Nov 17 22/1718/03/2024
Valley23 Sep 17 21/1718/03/2024Valley20 Sep 17 20/1718/03/2024
Valley26 Aug 17 17/1718/03/2024Valley12 Aug 17 16/1718/03/2024
Valley15 Jul 17 13/1718/03/2024Valley29 Mar 17 05/1718/03/2024