RAF Kinloss MRT Call Outs 1944 – 1949
This Report was created from Kinloss Report A’s and converted to MS word by Heavy Whalley.
1944
| Ser No | Date | Location | Incident |
|---|---|---|---|
| 1-1/44 | 15/8/ 44 | Creag Riabhach | Short Sunderland DP197. Recalled to base at Alness due to weather. 15 killed. GR 15/936117 |
| 2-2/44 | 31/08/44 | Monadhliaths 35/730110 37/7251106 | Lancaster Crash. PD259-463 Sqn. Mid air break up returning from ops over Konigsberg. Waddington Aircraft. 7 Killed. . KMRT First recorded Call Out |
| 3-3/44 | 15-16/12/44 | Beinn nan Coreag 6 miles NW of Berridale GR 17/037293 | Fairey Barracuda MX691-814 Sqn. Crashed on night navex from Fearn. 3 Killed |
Total: Call Outs-3 Aircraft Crashes 3 Rescued- 25 (Fatal-25)
1945
| Ser No | Date | Location | Incident |
|---|---|---|---|
| 4-1/45 | 10/01/45 | Beinn A Bhuird GR 36/112025 | Airspeed Oxford PH404 311 Sqn.Wreck found by climbers. 5 killed, 3 months after incident. Casualties evacuated by team. |
| 5-2/45 | 31/01/45 | Near Loch Ruard GR 11/142448 | B17 FL455 519 Sqn. Crashed when returning to RAF Wick whilst returning from met flight. 5 killed, 3 survived. Wick MRT involved. |
| 6-3/45 | 03/03/45 | Beinn Edra, Skye GR 23/456630 | Boeing B17 crash. Large crash site in steep gully. Worth a visit 10 killed |
| 7-4/45 | 26/03/45 | Braeriach GR 36/963003 | Bristol Blenheim Z7356 526 Sqn. Descended too soon and crashed at beleach on Stron na Larig. 3 killed |
| 8-5/45 | 13/06/45 | Nr Gairloch GR 19/807711 | B24 Liberator 44BG. Flying Prestwick to Iceland and crashed at Fairy Loch memorial on site. 16 Killed |
Total: Call Outs-5 Aircraft Crashes 5 Recovered-42 (Fatal) 39
No Information for 1946
1947
| Ser No | Date | Location | Incident |
|---|---|---|---|
| 9-1/47 | 19/06/47 | Isle of Jura . GR 61/496745 | Fairy Barracuda. 1x fatal |
| 10-2/47 | 21-25/12/47 | Ben Nevis 41/170718 | Missing Army officer. Found 7 years later, by shepherd 300yds from Carn Dearg, nr NE Butress. |
| 11-3/47 | Culbin Forest | Missing WRAF- Found SAW | |
| 12-4/47 | Isle of Mull | Missing aircraft 1947/48. No details yet |
Total 1947 Call Outs 4 – Military Aircraft Crashes 2 – Mountaineering 1 – Recovered 3 – Fatal 2 – Mil Non Ac 1
1948
| Ser No | Date | Location | Incident |
|---|---|---|---|
| 13- 1/48 | 07/06/48 | Carbrach GR 37/433216 | Hudson aircraft crash. Clova Hill. 8 casualties. |
| 14-2/48 | 21/06/48 | Stonehaven | B25 Mitchell aircraft crash. 5 fatal. |
1948 Total: 2 – Recovered 13 (Fatal-13) – Aircraft crashes: 2
1949
| Ser No | Date | Location | Incident |
|---|---|---|---|
| 15-1/49 | 7/01/49 | Succoth Glen GR 56/161022 | Boeing B29 SH44-622276-301st BG. Scampton-Keflavick. Crashed at. 20 killed. Lots of interest on this incident as the aircraft may have been carrying German rocket scientists, going to Germany. |
| 16-2/49 | 12/02/49 | Raeburns Gully Lochnagar 44/252858 | 2 people avalanched and rescued alive. First call out for John Hinde. |
| 17-3/49 | 16/05/49 | Meikle Pap Lochnagar | Fairey Firefly crash. Z2108. 766 Sqn –RNAS Lossiemouth. 2 fatalities |
| 18-4/49 | 03/10/49 | Glencoe | Fallen Climber. 1 fatal. |
| 19-5/49 | 15/10/49 | Kinlochleven | Missing walker. 1 fatal |